|
Datos del producto:
|
| Tipo de batería: | LiFePO4 (fosfato de hierro y litio) | Ciclo de vida: | ≥6000 ciclos @ 80% DOD |
|---|---|---|---|
| Protección: | BMS inteligente incorporado | Capacidad nominal: | 560AH |
| Monitoreo por Bluetooth: | Opcional | Corriente de descarga continua: | 560A |
| Comunicación: | RS485/CAN | método de enfriamiento: | Refrigeración por aire natural |
| tensión nominal: | 80V | Energía: | 44,8 kWh |
| Corriente máxima de descarga: | 1120A | Marca de la célula: | EVE / REPT / CATL Opcional |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
Persona de Contacto: Mr. Jack Luo
Teléfono: +86 15818458077